Эльбрус/тесты/результаты: различия между версиями

Материал из ALT Linux Wiki
Строка 1022: Строка 1022:
==== Тест латентности памяти утилитой latency.exe из cpu-z под RTC трансляцией ====
==== Тест латентности памяти утилитой latency.exe из cpu-z под RTC трансляцией ====


<code>
<pre>
:~$ wine latency.exe  
:~$ wine latency.exe  


Строка 1053: Строка 1053:
Level 1 size = 64Kb latency = 3 cycles
Level 1 size = 64Kb latency = 3 cycles
Level 2 size = 16384Kb latency = 26 cycles
Level 2 size = 16384Kb latency = 26 cycles
</code>
</pre>


== Тесты 7z ==
== Тесты 7z ==

Версия от 11:54, 18 июля 2021


Нативные тесты

Исходный код: Anybench

Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang.

Платформа Процессор Потоков Тактовая частота (MHz) Архитектура VAX Dhrystones (single-thread) MWIPS (single-thread) MWIPS (multi-thread) Linpack (single-thread) Coremark (single-thread) Coremark (multi-thread) Scimark2 Composite Score MFLOPS
E2C+DSP Elbrus 2C 2 500 e2k 823 627 1215 398 1143 2413 155 10556
MBE1C-PC Elbrus 1C+ (MBE1C-PC) 1 985 e2k 4303 1278 1312 815 2901 2848 379 15676
E2S-PC401 Elbrus 4C [E2S] (pc401) 4 800 e2k 3549 938 2455 675 2364 8458 35782
E2C3-NEXT Elbrus v6 2 core 2 2000 e2k 7439 2811 5602 1623 4795 9592 819 127119
E2S-EL2S4 Elbrus 4C [EL2S4] (4 CPU) 16 750 e2k 3330 971 15790 633 2216 34458 133304
E8C-SWTX Elbrus 8C (E8C-SWTX) 8 1300 e2k 7779 1805 14218 1075 5372 38610 801 160334
E8C2 Elbrus 8C2 (E8C2) 8 1500 e2k 9078 2269 16495 1257 5902 43008 908 325615
E16C Elbrus 16 16 2000 e2k 11965 2717 43184 1831 4785 76232 679 1010040
R1000 R1000 MBC4-PC1 4 1000 sparc64 1482 926 3519 132 1804 7212
R2000 R2000 MP1C2/V 8 2000 sparc64 3491 2253 17119 920 4239 32219
Baikal T1 BFK Baikal-T1 (MIPS P5600 V3.0) 2 1200 mips 3650 614 1227 6182 12364
Baikal M1000 Baikal Electronics M1000 (Cortex A57) 8 1500 aarch64 8438 1609 12097 1012 473 49788
Orange Pi Win Allwinner A64 (aarch64) 4 1344 aarch64 2370 701 1854 174 3841 15371 169
Raspberry PI 3 Broadcom BCM2837B0 (armv8) 4 1200 aarch64 2469 997 2780 180 3841 15364 4621
Orange Pi PC2 Allwinner H5 (aarch64) 4 1152 aarch64 2949 980 3798 163 3870 14901 192 6597
Odroid N2 Amlogic S922X 6 1800 aarch64 8230 2137 9931 845 10257 52975 674 23657
NVidia Xavier T194 NVidia Tegra Xavier (Carmel) T194 2.26 GHz 8 2260 aarch64 25036 3410 27922 2266 19443 155400 296 186167
AWS Graviton Alpine AL73400 16 2300 aarch64 11378 2852 44741 1549 117449
Apple M1 Apple M1 (APL1102) @ 3.2 GHz 8 3200 aarch64 42296 7145 41892 8153 31145 164584 298725
Huawei Server Kunpeng 920 (armv8.4 2 CPU) 128 2600 aarch64 21012 4341 544504 3368 19310 2196796 1477
Celeron N3350 Intel(R) Celeron(R) CPU N3350 @ 1.10GHz 2 1100 amd64 10750 3883 7567 2000 12503 3592 964 23073
Atom Z8350 Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz 4 1440 amd64 4677 2085 6636 1021 6893 23815 509 11934
Core 2 Duo T9400 Intel(R) Core(TM) 2 Duo CPU T9400 @ 2.53GHz 2 2530 amd64 13309 2910 5195 1816 12481 23951 1052 24236
Core i3-m330 Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz 4 2133 amd64 10919 2825 8837 2156 9981 24253 1003 25115
AMD A6-3650 AMD A6-3650 APU with Radeon(tm) HD Graphics 4 2600 amd64 11456 3718 12113 1750 11811 41667 1028 42202
Core i7-2600 Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz 8 3400 amd64 22077 5730 31319 4303 22693 119671 1800 84536
Core i7-4700MQ Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz 8 2400 amd64 22987 5327 35234 4916 24295 123260 2071 81235
AMD Ryzen 7 3700X AMD Ryzen 7 3700X 8-Core Processor 16 3600 amd64 28977 7778 110870 7004 31456 247123 2677 340280
Xeon 6128 Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz (2 CPU) 24 3400 amd64 25195 5850 123854 6106 28211 670625 2427 343556
Raspberry PI Broadcom BCM2835 1 700 arm 847 273 273 42 1304 1304 43 192
Odroid X2 Samsung Exynos 4412 (armv7l) 4 1700 arm 4495 1305 4291 269 6109 24163 3276
TM5800 Transmeta Crusoe TM5800 1 1000 i386 813 314 321 185 1581 1581 509
Pentium M725 Pentium M725 600 / 1600 1 600 i386 1086 507 507 339 2018 2018 409
Pentium III 933 Intel(R) Pentium(TM) III 933 1 933 i386 1278 725 725 343 2289 2289 425
Pentium III Intel(R) Pentium(TM) III CPU 1 1000 i386 1595 816 816 317 2247 2247
Pentium 4 Intel(R) Pentium(TM) 4 CPU 1 2800 i386 2575 1252 1267 906 6710 6710 504 7240
PowerPC 750FX 800 IBM PowerPC G3 (750FX) 800 MHz 1 800 powerpc 1079 543 543 200 1310 1310 127 524
PPC970MP IBM PowerPC G5 (PPC970MP) 2000 MHz 2 2000 powerpc64 5998 2027 3875 1298 5847 11637 513 12183

Тесты подсистемы памяти

Тест STREAM

Исходный код: https://github.com/jeffhammond/STREAM

Array size = 10000000 (elements), Offset = 0 (elements)

Memory per array = 76.3 MiB (= 0.1 GiB).

Total memory required = 228.9 MiB (= 0.2 GiB).

CPU Frequency Cores Memory Type Copy (MB/s) Scale (MB/s) Add (MB/s) Triad (MB/s)
Elbrus 4C 750 4 DDR3-1600 9 436 9 559 10 369 10 465
Elbrus 8C 1300 8 DDR3-1600 11 407 11 352 12 208 12 355
Elbrus 8CB 1550 8 DDR4-2400 23 182 22 965 25 424 25 710
Allwinner A64 1152 4 LPDDR3-800 2 420 2 421 2 113 2 110
AMD A6-3650 2600 4 DDR3-1333 6 564 6 588 7 203 7 088
Baikal M1000 1500 8 DDR4-2400 13 388 13 262 12 632 12 691

Тест латентности кеша

Исходный код: Test TLB

Size 4k 8k 16k 32k 64k 128k 256k 512k 1M 2M 4M 6M 8M 16M 32M 64M 128M 256M
Elbrus 2C+ (500 MHz) Latency (ns) 14.02 14.02 14.02 14.02 14.02 18.04 24.97 27.01 67.80 106.21 107.51 107.92 107.91 107.91 107.91 107.91 107.91 107.91
Cycles 7.0 ? 7.0 7.0 7.0 7.0 9.0 9.0 11.1 33.9 53.1 53.8 54.0 54.0 54.0 54.0 54.0 54.0 54.0
Elbrus 4C (750 MHz) Latency (ns) 4.04 4.04 4.04 4.04 4.04 9.34 14.68 14.68 14.68 15.46 131.34 131.34 131.34 131.34 131.34 131.34 131.34 134.26
Cycles 3.0 3.0 3.0 3.0 3.0 11.0 11.0 11.1 11.0 11.6 98.5 98.5 98.5 98.5 98.5 98.5 98.5 100.7
Elbrus 8C (1.3 GHz) Latency (ns) 2.51 2.51 2.51 2.51 2.51 8.48 8.48 8.56 25.43 25.43 25.43 25.44 25.46 46.09 105.44 105.44 105.47 105.46
Cycles 3.0 3.0 3.0 3.0 3.0 11.0 11.0 11.1 33.1 33.1 33.1 33.1 33.1 59.9 137.1 137.1 137.1 137.1
Elbrus 8CB (1.5 GHz) Latency (ns) 1.94 1.94 1.94 1.94 1.94 7.10 7.10 7.13 21.31 21.31 21.31 21.31 21.31 27.99 118.83 120.01 120.00 120.48
Cycles 3.0 3.0 3.0 3.0 3.0 11.0 11.0 11.1 33.0 33.0 33.0 33.0 33.0 43.4 184.2 186.0 186.0 186.7
Elbrus R1000 (1 GHz) Latency (ns) 5.01 5.01 5.01 5.16 23.69 23.84 23.90 24.05 24.13 45.12 119.62 135.98 141.20 143.91 144.28 144.28 144.28 144.28
Cycles 5.0 5.0 5.0 5.2 23.7 23.8 23.9 24.0 24.1 45.1 119.6 136.0 141.2 143.9 144.3 144.3 144.3 144.3
Elbrus 2С3 (2 GHz) Latency (ns) 2.5 2.5 2.5 2.5 2.5 6.5 6.5 6.5 6.5 6.5 95.07 97.26 95.08 97.24 95.51 97.25 95.71 95.68
Cycles 4.0 4.0 4.0 4.0 4.0 10.4 10.4 10.4 10.4 10.4 152.1 155.6 152.1 155.6 152.8 155.6 153.1 153.1
Amd A6-3650 (2.6 GHz) Latency (ns) 1.16 1.16 1.16 1.16 1.16 4.00 4.00 4.00 4.03 12.14 12.06 12.21 12.01 12.02 11.98 12.02 12.21 12.17
Cycles 3.0 3.0 3.0 3.0 3.0 10.4 10.4 10.4 10.5 31.6 31.3 31.7 31.2 31.3 31.2 31.3 31.7 31.6
Alwinner A64 (1152 MHz) Latency (ns) 3.48 3.48 3.48 3.58 6.83 7.28 7.69 8.04 34.36 37.05 37.36 37.59 37.37 37.57 37.09 37.07 37.57 37.77
Cycles 4.0 4.0 4.0 4.1 7.9 8.4 8.9 9.3 39.6 42.7 43.0 43.3 43.0 43.3 42.7 42.7 43.3 43.5


Тест латентности памяти утилитой latency.exe из cpu-z под RTC трансляцией

:~$ wine latency.exe 

Cache latency computation, ver 1.0
www.cpuid.com

Computing ...


stride	4	8	16	32	64	128	256	512	
size (Kb)
1	4	3	3	3	3	3	3	3	
2	3	3	3	3	3	3	3	3	
4	3	3	3	3	3	3	3	3	
8	3	3	3	3	3	3	3	3	
16	3	3	3	3	3	3	3	3	
32	3	3	3	4	3	3	3	3	
64	3	3	3	3	3	3	3	3	
128	4	6	8	13	14	14	14	14	
256	4	5	8	12	13	13	13	13	
512	5	7	11	18	26	26	26	22	
1024	4	8	13	23	34	33	33	27	
2048	4	8	13	22	33	33	33	27	
4096	4	8	13	22	33	33	34	29	
8192	6	8	13	22	33	33	33	27	
16384	4	8	13	22	33	33	43	40	
32768	4	7	13	22	33	34	134	124	

2 cache levels detected
Level 1		size = 64Kb	latency = 3 cycles
Level 2		size = 16384Kb	latency = 26 cycles

Тесты 7z

Cpu Year Freq Cores Total MT Comp Avr MT Dec Avr MT Total ST Comp Avr ST Dec Avr ST Tot Ratio Comp Ratio Dec Ratio Tot Per Mhz Comp Per Mhz Dec Per Mhz
Elbrus 8CB 2018 1500 8 12164 9975 14353 1894 1895 1894 0.80 0.66 0.95 1.26 1.26 1.26
Elbrus 8CB 2018 1550 8 11049 8461 13638 1651 1563 1738 0.84 0.68 0.98 1.07 1.01 1.12
Elbrus 8C 2016 1300 8 10865 8736 12994 1697 1689 1705 0.80 0.65 0.95 1.31 1.30 1.31
Elbrus 8C 2016 1200 8 9031 6619 11442 1391 1267 1516 0.81 0.65 0.94 1.16 1.06 1.26
Elbrus 16C 2021 2000 16 26280 19070 33490 1813 1516 2110 0.91 0.79 0.99 0.91 0.76 1.06
Elbrus 2C3 2021 2000 2 3448 2499 4396 1894 1589 1894 0.91 0.79 1.16 0.95 0.79 0.95
Elbrus 12C 2022 2000 12 15909.6 11441 18182 1894 1589 1894 0.7 0.6 0.8 0.95 0.79 0.95
Elbrus 1C+ 2015 1000 1 1277.5 1301 1254 1277.5 1301 1254 1.00 1.00 1.00 1.28 1.30 1.25
Elbrus 4C 2014 800 4 2793 2065 3520 849 771 927 0.82 0.67 0.95 1.06 0.96 1.16
Elbrus 2C+ 2011 500 2 1077 878 1276 645 642 647 0.83 0.68 0.99 1.29 1.28 1.29
R2000 2018 2000 8 8728 5896 11560 1246 883 1609 0.88 0.83 0.90 0.62 0.44 0.80
R1000 2011 1000 4 2514 1959 3069 692 575 809 0.91 0.85 0.95 0.69 0.58 0.81
Baikal M1000 2019 1500 8 9868 8483 11252 1513 1524 1502 0.82 0.70 0.94 1.01 1.02 1.00
Baikal S 2022 2000 48 76651 59534 95824 2281 2067 2495 0.7 0.6 0.8 1.01 1.02 1.00
Apple M1 2020 3100 8 33034 38166 27903 4458 5315 3657 0.93 0.90 0.95 1.44 1.71 1.18
Celeron N3350 * 2016 1100 2 3966 3568 4364 1961 1664 2258 1.01 1.07 0.97 1.78 1.51 2.05
Core i7 2600 2011 3400 8 16601 16179 17024 3773 4005 3540 0.55 0.50 0.60 1.11 1.18 1.04
Core(TM) i7-7820X ** 2017 3600 16 47733 48501 46965 4982 5363 4601 0.60 0.57 0.64 1.38 1.49 1.28

Тесты Crystal Mark 2004 R3/R7

CPU Threads Frequency ALU FPU MEM R (Mb/s) MEM W (Mb/s) Anounced
486 DX4 1 75 119 77 9 11 1993
P1 (P54C) 1 200 484 420 80 65 1994
P1 MMX (P55C) 1 233 675 686 112 75 1997
P2 1 400 1219 1260 222 150 1998
Transmeta Crusoe TM5800 1 1000 2347 1689 405 223 2000
P3 (Coopermine) 1 1000 3440 3730 355 170 2000
P4 (Willamete) 1 1600 3496 4110 1385 662 2001
Celeron (Willamete) 1 1800 3934 4594 1457 657 2001
Athlon XP (Palomino) 1 1400 4450 6220 430 520 2001
P4 (Northwood) 1 2400 5661 6747 1765 754 2002
P4 (Prescott) 1 2800 5908 6929 3744 851 2004
Athlon 64 (Venice) 1 1800 6699 7446 1778 906 2005
Celeron 530 (Conroe-L) 1 1733 7806 9117 3075 1226 2006
P4 (Prescott) 2 3000 9719 10233 3373 1578 2004
Atom D525 4 1800 10505 7605 3407 1300 2010
Athlon 64 X2 (Brisbane) 2 2300 16713 19066 3973 2728 2007
Core i3-6100 2 3700 17232 10484 5553 9594 2015
Pentium T3200 (Merom) 2 2000 20702 18063 4150 1598 2008
Atom x5-Z8350 4 1440 21894 18018 4799 2048 2016
Core i3-M330 4 2133 25595 26627 6807 4257 2010
Core 2 Duo 2 3160 28105 18196 6850 2845 2008
Atom Z3795 4 1600 40231 34963 12060 5797 2016
AMD A6-3650 4 2600 46978 35315 9711 3870 2011
Core 2 Quad 4 2833 47974 31391 9710 5493 2008
Core i3-4130 4 3400 54296 39163 19450 9269 2013
AMD Phenom II X4 965 (Agena) 4 3400 59098 56272 11162 5973 2009
Core i7-2600 8 3400 95369 71648 19547 9600 2011
Core i7-9900K 16 3600 270445 238256 44618 17900 2018
Elbrus-8C RTC-x86 8 1300 65817 29977 49800 7945 2016
Elbrus-8CB RTC-x86 8 1500 77481 37972 62100 13940 2018
Elbrus-1C+ RTC-x86 1 1000 6862 2735 6230 1800 2015
Elbrus-2C3 RTC-x86 * 2 2000 25827 12657 ? ? 2021
Elbrus-16C RTC-x86 * 16 2000 206616 101258 ? ? 2021
Elbrus-12C RTC-x86 * 12 2000 154962 75943 ? ? 2022

.NET (C#)

Тесты .NET (C#) [EntityFX Bench]

Исходный код: EntityFX Bench

Бинарники Net Framework/Mono, DotNetCore: [1]

Cpu Elbrus 1C+ Elbrus 4C Elbrus 8C Elbrus 8CB Allwinner A64 Intel Pentium 4 2800 Intel Atom X5 Z8350 Intel Core i3 M330 Amd A6 3650 Intel Core i7 2600
Frequency (MHz) 985 750 1300 1550 1152 2800 1440 2130 2660 3400
Operating System Linux 4.9 Linux 5.4 Linux 4.19 Linux 5.4 Linux 4.14 Linux 5.4 Windows 10 Windows 10 Linux 5.4 Windows 10
Runtime Mono 5.16 Mono 5.16 Mono 5.16 NetCore 3.1.4 (RTC x86) NetCore 3.1.6 (RTC x86) Mono 4.2.1 Mono 6.2 NetFramework 4.7.1 NetCore 3.1.8 NetFramework 4.7.1 NetCore 3.1.3 Mono 6.8 NetCore 3.1.1 NetFramework 4.7.1 NetCore 3.1.1
Threads Count 1 4 8 8 4 1 4 4 4 8
Memory Used 0 0 0 2362408960 2380783616 0 0 2127478784 1124458496 623116288 1124110336 0 1198948352 3467759616 2106949632
ArithemticsBenchmark (Iter/s) 3532077.94 2591812.46 4755942.36 112107200.19 132875156.17 5032008.47 1603682.69 33640155.47 28316564.92 71766787.79 67165610.13 5888357.82 61276579.89 142318892.80 139398390.00
ParallelArithemticsBenchmark (Iter/s) 9232556.43 7119809.34 11853423.18 117270015.03 148628854.23 4637858.89 6938063.95 32210118.54 35438868.33 34640922.70 38591843.82 28816081.49 57968393.31 76482092.94 68419477.90
MathBenchmark (Iter/s) 922858.78 690960.02 1275834.03 1458574.64 2009156.77 965684.06 1229171.40 2100502.84 1840700.19 4985436.48 4003896.28 3538260.34 3467831.59 8487850.01 9257156.98
ParallelMathBenchmark (Iter/s) 925903.52 689693.34 1240840.36 1407533.63 1710285.39 910857.03 1215370.29 2100277.57 1807213.36 2688068.60 2069191.75 2996490.12 2687106.05 5699734.33 5409691.21
CallBenchmark (Iter/s) 60398659.11 46831726.90 81142021.70 43691655.57 52172333.49 7988480.18 18590864.92 66075080.83 69707585.74 71183388.13 84265325.39 33915665.08 73948127.81 137005911.04 147498693.92
ParallelCallBenchmark (Iter/s) 15294328.41 11886053.39 19965213.53 41801299.25 51925427.16 6493276.33 16230135.33 64876516.20 68604788.53 65649229.01 58796891.31 23818753.43 61551182.18 128816109.62 132973724.51
IfElseBenchmark (Iter/s) 57049321.52 44077813.52 76368338.20 369052810.83 440085292.05 35574692.53 75869899.99 122382225.08 122446834.27 192617413.70 165452978.07 186225454.37 179526702.98 331131288.19 331922034.04
ParallelIfElseBenchmark (Iter/s) 56870045.20 43959531.25 72836094.62 351711959.72 436938052.61 31986726.28 76141819.97 120545480.60 119899967.94 115456660.56 120261358.24 135438638.48 128884892.74 273941467.23 252491599.73
StringManipulation (Iter/s) 22365.49 17542.30 30161.66 194087.45 211875.55 44510.57 84422.45 140660.24 201869.44 226490.84 381678.06 111408.38 407545.97 541071.45 742029.57
ParallelStringManipulation (Iter/s) 22318.26 16780.74 24993.46 26962.18 32869.46 38177.94 86610.92 52448.92 57498.14 70272.87 93497.43 62291.84 62665.53 75575.55 81750.73
MemoryBenchmark (MB/s) 442.05 357.10 686.04 2440.99 2858.39 446.40 2145.51 2773.08 2385.08 5832.27 4393.45 3525.38 5087.14 12098.99 9718.41
ParallelMemoryBenchmark (MB/s) 453.77 1419.04 4600.33 16783.15 20078.20 1501.81 2147.99 8522.00 8083.16 8796.18 8406.69 11335.19 16268.24 41043.92 36871.38
RandomMemoryBenchmark (MB/s) 212.12 158.97 298.75 1048.21 1275.25 132.68 644.63 892.06 793.29 1988.76 1360.13 1073.26 1397.58 4944.93 2671.33
ParallelRandomMemoryBenchmark (MB/s) 212.58 991.97 3216.11 11799.91 14375.81 1107.29 679.62 5820.38 5400.44 5380.22 4341.31 5221.98 7154.81 32281.19 23490.35
Scimark2Benchmark (CompositeScore) 53.16 39.00 74.36 164.72 179.26 33.03 123.16 143.59 150.86 255.06 239.00 203.29 321.42 584.71 584.71
ParallelScimark2Benchmark (CompositeScore) 56.80 167.37 583.97 1177.67 1261.84 130.74 123.16 574.36 574.36 574.36 530.67 541.02 914.35 2560.07 2852.68
DhrystoneBenchmark (DMIPS) 42.69 33.01 56.92 1309.62 1552.65 52.93 181.56 746.16 981.22 1319.86 1677.86 245.87 2294.82 2899.26 3643.71
ParallelDhrystoneBenchmark (DMIPS) 42.12 132.04 443.94 10672.17 12711.44 193.51 181.56 2994.31 3784.86 2287.42 3058.05 645.42 3183.84 9900.40 13703.47
WhetstoneBenchmark (MWIPS) 617.08 473.86 831.93 326.68 357.01 454.87 411.42 976.28 1169.49 1809.24 2149.08 1544.08 1853.38 3016.39 3645.66
ParallelWhetstoneBenchmark (MWIPS) 478.27 1485.32 5122.33 7813.58 9441.68 1346.53 544.61 4159.10 5022.90 4211.35 4856.44 5204.05 5773.80 18956.97 22593.61
LinpackBenchmark (MFLOPS) 47.27 46.85 80.93 133.53 130.28 60.70 197.83 296.74 296.74 667.67 593.48 356.09 593.48 1335.33 1335.33
ParallelLinpackBenchmark (MFLOPS) 47.27 181.06 517.18 746.43 699.09 200.64 190.76 562.24 521.10 928.93 890.22 971.15 1005.84 2072.95 2047.51
HashBenchmark (Iter/s) 32444.54 24850.52 40086.89 0 0 23782.26 58469.67 83339.54 67154.95 122028.68 155054.23 114473.36 262537.42 271587.13 344935.39
ParallelHashBenchmark (Iter/s) 32624.36 21432.18 17235.17 0 0 17804.97 58717.56 32438.43 38356.83 42936.12 55409.66 43528.80 63914.10 43709.09 86951.77
Total Points 9100.35 17173.61 50222.58 196746.42 234814.32 17578.43 20211.87 80622.19 84512.14 97822.29 98492.23 76744.48 125713.98 352806.10 352445.86
Total Time (ms) 2886263.05 3417234.29 2159060.73 1259389.78 1143765.68 2834386.81 1602974.85 932882.10 939013.73 710849.38 678650.92 984340.14 705450.99 531086.40 488755.26

Java

Исходный код: EntityFX Bench

Cpu Elbrus 1C+ ELbrus 4C Elbrus 8C Elbrus 8CB Allwinner A64 Intel Pentium 4 2800 Intel Atom X5 Z8350 Intel Core i3 M330 Amd A6 3650 Intel Core i7 2600
Frequency (MHz) 985 750 1300 1550 1152 2800 1440 2130 2660 3400
Operating System Linux 4.9 Linux 5.4 Linux 4.19 Linux 5.4 Linux 4.14 Linux 5.4 Windows 10 Windows 10 Linux 5.4 Windows 10
Runtime Java 1.8.0_152 Java 11.0.8-internal Java 1.8.0_152 Java 1.8.0_152 Java 1.8.0_152 (x86-64 RTC) Java 1.8.0_272 Java 1.8.0_275 Java 1.8.0_272 Java 1.8.0_241 Java 14.0.1 Java 1.8.0_202
Threads Count 1 4 8 8 8 4 1 4 4 4 8
Memory Used 176527936 61069752 222075000 383832280 380520760 25075624 5849432 249701200 35211312 322475552 115194336
ArithemticsBenchmark (Iter/s) 14084507.04 10844026.75 19063353.88 22746227.92 22747952.68 18545994.07 3759775.42 42200028.13 6328045.90 69268067.42 148367952.52
ParallelArithemticsBenchmark (Iter/s) 59654006.76 126482315.66 630504916.98 770935893.79 771873614.10 97825437.45 16729868.39 189283299.83 65766953.16 303266026.57 708591874.95
MathBenchmark (Iter/s) 1410914.84 242628.93 1879769.92 2158731.53 2158661.63 397912.55 428304.04 373037.59 588727.05 3149457.51 1271463.90
ParallelMathBenchmark (Iter/s) 1429776.53 975082.90 14893568.14 17379088.04 17423585.67 1503341.31 431632.63 1260210.88 1078083.44 9858073.04 6411424.34
CallBenchmark (Iter/s) 79529187.21 57633565.79 106706503.76 127307447.49 127315551.59 94800208.56 104444096.30 133200133.20 69372181.76 96609023.28 289226319.60
ParallelCallBenchmark (Iter/s) 79211057.86 230426442.32 833761379.04 1018516369.50 1015089346.54 307172477.80 104854776.14 467699579.83 207423728.25 309291725.85 2170887849.38
IfElseBenchmark (Iter/s) 86858334.06 83173916.66 117917575.61 140656867.57 140666760.44 163826998.69 72774907.21 188803927.12 79456517.42 364497904.14 537634408.60
ParallelIfElseBenchmark (Iter/s) 87263842.23 332578222.36 834238373.82 1050523068.80 900672062.68 602330368.29 72513686.96 656425350.78 116464424.42 1242165135.73 3240100141.09
StringManipulation (Iter/s) 37923.03 56232.22 55640.25 61003.88 61400.17 58383.93 102435.93 100076.06 81192.56 569151.96 413223.14
ParallelStringManipulation (Iter/s) 37614.06 219807.50 407930.70 452579.32 450857.74 157021.32 101378.75 351422.04 157932.73 1839468.95 1604462.28
MemoryBenchmark (MB/s) 1428.41 591.33 1781.32 2215.20 2215.83 1414.20 2365.14 3208.80 3644.44 6541.20 12408.28
ParallelMemoryBenchmark (MB/s) 1421.74 2332.13 13041.62 15626.11 15254.01 3444.69 2798.09 8063.84 7071.83 19806.14 36045.20
RandomMemoryBenchmark (MB/s) 1567.13 1013.72 2493.91 3057.80 3063.27 2163.59 6069.15 4526.81 903.51 9502.81 15052.56
ParallelRandomMemoryBenchmark (MB/s) 1687.94 4040.12 17389.90 21114.62 20476.51 4758.47 6286.85 14322.92 1642.84 30308.64 54289.11
Scimark2Benchmark (CompositeScore) 224.19 179.63 318.44 376.73 376.77 161.04 403.24 458.35 392.38 964.15 1691.88
ParallelScimark2Benchmark (CompositeScore) 226.95 717.49 2503.60 3014.79 3003.30 594.62 402.49 1600.96 909.01 2741.56 7780.90
DhrystoneBenchmark (DMIPS) 2544.00 1244.00 3624.00 4009.00 3937.00 2009.00 4306.00 4025.00 2636.00 6152.00 16913.00
ParallelDhrystoneBenchmark (DMIPS) 2525.00 4460.00 27261.00 31329.00 38595.00 9250.00 4379.00 13806.00 6333.00 22525.00 76954.00
WhetstoneBenchmark (MWIPS) 73.59 206.44 473.79 571.83 571.35 307.32 425.90 415.90 224.64 884.77 1104.82
ParallelWhetstoneBenchmark (MWIPS) 360.01 835.30 3733.25 4572.88 4565.79 1213.67 426.83 1453.14 523.44 2532.90 7055.01
LinpackBenchmark (MFLOPS) 74.02 52.34 148.38 153.94 155.59 131.31 216.13 462.61 320.88 783.65 1622.03
ParallelLinpackBenchmark (MFLOPS) 74.82 200.56 809.79 778.66 778.84 240.04 217.82 535.26 728.12 1222.14 2105.06
HashBenchmark (Iter/s) 132564.46 100310.96 199421.68 215285.25 219611.29 250062.52 275976.27 244259.89 119381.60 515995.87 770119.37
ParallelHashBenchmark (Iter/s) 137174.21 314511.92 444746.27 528195.80 525710.60 565734.62 282845.42 489755.80 197214.41 1325187.51 1438194.80
Total Points 46459.99 67003.89 277927.23 325351.36 350904.48 102940.94 90054.68 186768.12 89179.34 361484.85 836889.36
Total Time (ms) 1052054 2554353 814795 759992 763604 1707228 1456779 1589090 1844140 388461 662523

JavaScript

Тесты JavaScript (Browser JS) [EntityFX Bench]

Исходный код: EntityFX Bench Тест: [2]

Cpu Elbrus 1C+ Elbrus 4C Elbrus 8C Mediatek MT6589 Qualcomm 625 Intel Pentium 4 2800 Intel Atom x5 Z8350 Intel Core i3 M330 AMD A6 3650 Intel Core i7 2600
Frequency (MHz) 1000 750 1300 1200 2000 2800 1440 2133 2600 3400
Operating System Linux e2k Linux e2k Linux e2k Linux armv7l Linux aarch64 Linux i686 Windows 10 Windows 10 Linux x86_64 Windows 10
Runtime Firefox 52 Firefox 52 Firefox 52 Chrome 80 Firefox 82 Firefox 80 Firefox 52 Chrome 86 Firefox 52 Chrome 86 Chrome 86 Firefox 78
Threads Count 1 1 1 1 1 1 1 1 1 1 1 1
Memory Used 0 0 0 0 0 0 0 0 0 0 0 0
ArithemticsBenchmark (Iter/s) 4866969.50 5183674.88 10373443.98 6153972.39 10266940.45 13153856.27 8792754.77 11390.82 23142791.02 24057738.57 34810860.99 38333759.26
MathBenchmark (Iter/s) 515044.45 598845.43 1291889.52 342322.14 683449.92 1547053.64 1249671.96 703.10 3119054.30 1464193.16 1635657.33 6785411.37
CallBenchmark (Iter/s) 9373916.14 10740215.66 21619751.81 91328371.16 46607009.69 56697377.75 125219133.48 310462.59 256476019.49 450450450.45 508259212.20 229016374.67
IfElseBenchmark (Iter/s) 30470154.48 35756427.22 72077266.83 51692943.91 66183526.92 149970006.00 78391408.30 75111.73 205086136.18 192678227.36 214938205.27 345363495.08
StringManipulation (Iter/s) 11884.05 15543.98 29716.62 53112.95 80688.11 119345.98 35087.23 127.14 98204.82 239188.67 325584.42 378415.20
MemoryBenchmark (MB/s) 302.13 317.47 656.26 403.10 1736.14 2955.11 2177.53 1630.10 3798.93 2110.51 2549.67 6636.99
RandomMemoryBenchmark (MB/s) 4.40 6.22 10.26 41.37 21.16 26.78 16.84 95.33 33.80 194.29 266.66 90.17
Scimark2Benchmark (CompositeScore) 56.49 80.04 138.70 52.60 122.38 196.60 322.08 245.01 453.19 355.89 424.55 622.52
DhrystoneBenchmark (DMIPS) 79.04 119.65 201.87 142.55 229.43 225.43 266.56 334.24 460.09 735.81 805.65 961.65
WhetstoneBenchmark (MWIPS) 29.02 112.34 336.34 140.40 1005.18 85.24 759.26 281.18 1356.44 757.73 759.76 3331.58
LinpackBenchmark (MFLOPS) 29.34 48.00 91.94 46.25 110.31 156.18 343.87 250.88 556.91 421.47 499.10 672.54
